Description
2 Control maps of Canada (labelled +unlabelled)
|
Globe Of The World Parts | × 1 | €28.00 |
|
Land and water forms trays (22cm x 22cm x 4cm) | × 1 | €77.00 |
|
2 Control maps of Australia (labelled +unlabelled) | × 1 | €6.00 |
|
2 Control maps of Africa (labelled +unlabelled) | × 1 | €6.00 |
|
Cards of the world parts (plastic) | × 1 | €25.00 |
|
2 Control maps of North America (labelled +unlabelled) | × 1 | €6.00 |
|
2 Control maps of USA (labelled +unlabelled) | × 1 | €6.00 |
| Sub-Total: | €154.00 |
| Total: | €154.00 |
€6.00
2 Control maps of Canada (labelled +unlabelled)
2 Control maps of Canada (labelled +unlabelled)
| Weight | .5 kg |
|---|