Description
Dolphin L 15 H 4.5 cm
|
Moose L 14 H 10 cm | × 2 | €7.50 |
|
Zebra L 12 H 9.5 cm | × 2 | €7.00 |
|
Blue bead units ( 50 units ) | × 2 | €3.00 |
|
2 Control maps of Asia (labelled +unlabelled) | × 1 | €6.00 |
|
Tray for 9 wooden thousand cubes | × 1 | €8.00 |
|
Beech cutting board (25x13x1 cm) | × 1 | €12.00 |
|
Buffalo L15 H 7.5 cm | × 1 | €7.50 |
|
Numerical Rods | × 1 | €69.00 |
|
Insets Tracing Tray (single) | × 1 | €10.00 |
|
Allen key screw set | × 2 | €12.00 |
|
Algebraic Binomial Cube(Beech wood cube) | × 3 | €30.00 |
|
2 Control maps of Canada (labelled +unlabelled) | × 1 | €6.00 |
|
Rhinoceros (white) L13 H 7 cm | × 1 | €7.50 |
|
Round dish 7cm | × 1 | €2.00 |
| Sub-Total: | €277.00 |
| Total: | €277.00 |
€5.00
Dolphin L 15 H 4.5 cm
Dolphin L 15 H 4.5 cm
| Weight | .06 kg |
|---|