Description
Multiplication Bead Bar Layout Box
|
Life Cycle of Frog Wooden Puzzle 18 x 18 x 2cm | × 1 | €15.00 |
|
Black Panther L 11 H 3.5 cm | × 2 | €6.50 |
|
Sporting for balance by foot | × 3 | €18.00 |
|
Chart for Multibase Material | × 1 | €20.00 |
|
2 Control maps of Asia (labelled +unlabelled) | × 1 | €6.00 |
|
Platypus L 9 H 4 cm | × 2 | €6.00 |
|
Environment matching cards | × 1 | €7.00 |
|
wooden box with sliding lid (33 x 13 x 12 cm) | × 1 | €15.00 |
|
knobbled Cylinder Blocks with 4 holes Beechwood | × 1 | €85.00 |
|
Stegosaurus skeleton model (14L x 6H cm) | × 1 | €4.00 |
|
Kiwi L 6.5 H 4.5 cm | × 1 | €4.75 |
|
Tray for 9 wooden thousand cubes | × 1 | €8.00 |
|
Clock (Basic type) | × 1 | €20.00 |
|
Play washing machine (34cm x 34cm x 50cm) | × 1 | €81.00 |
|
Blindfold | × 1 | €2.50 |
|
Southern cassowary L 7.5 H 9.5 cm | × 1 | €7.25 |
|
shape stacker | × 1 | €10.00 |
|
Weather matching cards | × 1 | €7.00 |
|
Cut-Out Numerals & Counters | × 1 | €14.00 |
| Sub-Total: | €385.50 |
| Total: | €385.50 |
€85.00
Multiplication Bead Bar Layout Box
Out of stock
Multiplication Bead Bar Layout Box
| Weight | 1.5 kg |
|---|