Description
Number cards for number rods
|
Parasaurolophus skeleton model (14L x 12H cm) | × 1 | €4.00 |
|
Hand garden tools (20cm long) | × 1 | €6.00 |
|
Mini fraction skittles | × 1 | €20.00 |
|
Ptrodon L 16 H 3 cm | × 1 | €4.00 |
|
Geometric Demonstration Tray | × 1 | €40.00 |
|
Shaped bricks on different shaped dowels | × 1 | €12.00 |
|
2 Control maps of Asia (labelled +unlabelled) | × 1 | €6.00 |
|
third block series b | × 1 | €11.00 |
|
Snow \ leaf shovel (70cm long x 25cm wide) | × 1 | €8.00 |
|
Thermic Tablets with Box | × 1 | €28.00 |
|
Cards For Geometric Demonstration Tray | × 1 | €6.00 |
|
imbucare box with rectangular prism | × 1 | €15.00 |
|
Wasp Puzzle | × 1 | €8.00 |
|
Small Wood Movable Alphabet, Cursive. | × 1 | €60.00 |
|
Metal Insets with 2 Stands | × 1 | €80.00 |
|
three circles puzzle | × 1 | €8.00 |
|
wooden box with sliding lid (33 x 13 x 12 cm) | × 1 | €15.00 |
|
Red bead units ( 50 units ) | × 1 | €3.00 |
|
Black Panther L 11 H 3.5 cm | × 2 | €6.50 |
|
Badger L 7 H 2.5 cm | × 1 | €4.00 |
|
Small Wooden Number Cards With Box (1-9000) | × 1 | €20.00 |
| Sub-Total: | €371.00 |
| Total: | €371.00 |
€11.00
Number cards for number rods
Number cards for number rods
| Weight | .9 kg |
|---|