Description
wooden units, 10, 100, 1000
|
Woman Growing Process 18 x 18 x 2cm | × 1 | €15.00 |
|
Brachiosaurus skeleton model (14L x 11H cm) | × 3 | €4.00 |
|
Hippo calf L 7 H 4 cm | × 1 | €4.50 |
|
Colour box 3 (timber) | × 1 | €50.00 |
|
Dolphin L 15 H 4.5 cm | × 1 | €5.00 |
|
Otter L 8 H 4 cm | × 1 | €4.50 |
|
Snow leopard L 12.5 H 11.5 cm | × 2 | €7.50 |
|
Mini dinosaurs set 2 average size L 8.5 H 4 cm | × 1 | €15.00 |
|
Killer whale (Orca) L 20.5 H 8 cm | × 3 | €8.50 |
|
Panda L 10 H 5 cm | × 2 | €6.50 |
|
Lion L 12 H 6 cm | × 1 | €6.50 |
|
Barn owl L 4.5 H 5.5 cm | × 3 | €4.00 |
|
Beaver L 5.5 H 3.5 cm | × 2 | €5.00 |
|
Mini Prehistoric mammals (average size L 8 H 4 cm) | × 1 | €15.00 |
|
Timber Wolf L 8.5 H 7.5 cm | × 1 | €6.00 |
|
Peregrine Falcon L 6.5 H 4.5 cm | × 1 | €4.00 |
|
Cobra L 15.5 H 5 cm | × 1 | €5.50 |
|
Ptrodon L 16 H 3 cm | × 1 | €4.00 |
|
Lynx L 8 H 6.5 cm | × 1 | €6.50 |
|
Bearded dragon L 13 H 4 cm | × 2 | €6.50 |
|
Orangutan L 11 H 10 cm | × 1 | €6.00 |
|
Red Panda L 9 H 4 cm | × 1 | €4.75 |
|
Lioness L 11 H 5.5 cm | × 1 | €6.00 |
|
Hedgehog L 4 H 3 cm | × 2 | €3.75 |
|
red deer hind L 8.5 H 9 cm | × 1 | €5.00 |
|
Introduction to Decimal System with Trays | × 1 | €69.00 |
|
Numerical Rods | × 1 | €69.00 |
| Sub-Total: | €409.25 |
| Total: | €409.25 |
€28.00
wooden units, 10, 100, 1000
wooden units, 10, 100, 1000
| Weight | 2 kg |
|---|